On this page (4 sections)
A few of the flights
From the Gulf and Hong Kong shuttles that run several times a day to the one-stop services to Sydney and Dhaka, here are a few of the routes. Each links to its full page.
British Airways' San Francisco service, and the most looked-up flight number in this set.
The Kangaroo Route: one Qantas aircraft and one number the whole way, stopping only at Singapore before Heathrow.
Emirates flies Dubai to Heathrow several times a day. EK3 is one rotation; EK5 and EK29 are others, all into T3.
Cathay Pacific runs Hong Kong to Heathrow through the day. CX253, CX251, CX255, CX257 and CX239 are the arrivals here.
Biman Bangladesh from Dhaka, one of the few one-stop services in the set, calling at Sylhet before Heathrow.
Air India from Mumbai. Air India moved all its Heathrow flights from Terminal 4 to Terminal 2 in 2025.
Arrivals (38)
Every arrival with a page here, sorted by airline. The flight number links to its page; the terminal is where it lands and where you meet someone off it.
| Flight | From | Airline | Terminal |
|---|---|---|---|
| AC860 | Vancouver | Air Canada | T2 |
| CA855 | Beijing | Air China | T2 |
| CA937 | Beijing | Air China | T2 |
| AI131 | Mumbai | Air India | T2 |
| AI161 | Delhi | Air India | T2 |
| AI2015 | Delhi | Air India | T2 |
| AI2017 | Delhi | Air India | T2 |
| NH211 | Tokyo | All Nippon Airways | T2 |
| AA142 | New York | American Airlines | T3 |
| BG201 | Dhaka (via Sylhet) | Biman Bangladesh | T4 |
| BA12 | Singapore | British Airways | T5 |
| BA16 | Sydney (via Singapore) | British Airways | T5 |
| BA198 | Mumbai | British Airways | T5 |
| BA206 | Miami | British Airways | T5 |
| BA256 | Delhi | British Airways | T5 |
| BA286 | San Francisco | British Airways | T5 |
| CX239 | Hong Kong | Cathay Pacific | T3 |
| CX251 | Hong Kong | Cathay Pacific | T3 |
| CX253 | Hong Kong | Cathay Pacific | T3 |
| CX255 | Hong Kong | Cathay Pacific | T3 |
| CX257 | Hong Kong | Cathay Pacific | T3 |
| MU551 | Shanghai | China Eastern | T4 |
| EK29 | Dubai | Emirates | T3 |
| EK3 | Dubai | Emirates | T3 |
| EK5 | Dubai | Emirates | T3 |
| EY61 | Abu Dhabi | Etihad Airways | T4 |
| EY67 | Abu Dhabi | Etihad Airways | T4 |
| KE907 | Seoul | Korean Air | T4 |
| QF1 | Sydney (via Singapore) | Qantas | T3 |
| SV111 | Riyadh | Saudia | T4 |
| SQ306 | Singapore | Singapore Airlines | T2 |
| SQ308 | Singapore | Singapore Airlines | T2 |
| SQ322 | Singapore | Singapore Airlines | T2 |
| UL503 | Colombo | SriLankan Airlines | T3 |
| TG916 | Bangkok | Thai Airways | T2 |
| VS118 | Miami | Virgin Atlantic | T3 |
| VS301 | New Delhi | Virgin Atlantic | T3 |
| WS2 | Calgary | WestJet | T4 |
Departures (15)
Every departure with a page here, sorted by airline. The flight number links to its page; the terminal is where you check in and drop bags.
| Flight | To | Airline | Terminal |
|---|---|---|---|
| AI112 | Delhi | Air India | T2 |
| AI162 | Delhi | Air India | T2 |
| BA11 | Singapore | British Airways | T5 |
| BA207 | Miami | British Airways | T5 |
| CX238 | Hong Kong | Cathay Pacific | T3 |
| CX250 | Hong Kong | Cathay Pacific | T3 |
| CX252 | Hong Kong | Cathay Pacific | T3 |
| CX254 | Hong Kong | Cathay Pacific | T3 |
| CX256 | Hong Kong | Cathay Pacific | T3 |
| QF10 | Perth | Qantas | T3 |
| QF2 | Sydney (via Singapore) | Qantas | T3 |
| SQ317 | Singapore | Singapore Airlines | T2 |
| UL504 | Colombo | SriLankan Airlines | T3 |
| VS302 | New Delhi | Virgin Atlantic | T3 |
| VS91 | Orlando | Virgin Atlantic | T3 |
Live boards and Heathrow's route map
These pages carry the durable facts for each flight: the terminal, the route, and the meeting or check-in guidance. For today's actual times, the live arrivals and departures boards run on the airport's own feed and link through to per-flight status, and Flightradar24 tracks aircraft in the air.
Heathrow also publishes an interactive route map, a spinning globe of every destination it serves and the best way to see the whole network at a glance. These pages complement it with the per-flight detail for the busiest numbers.